Auburn | $75 |
Ballard | $80-$85 |
Bellevue | $70-$80 |
Bothell | $95-$100 |
Burien | $70 |
Carnation | $135+ |
Covington | $80-$90 |
Des Moines | $75 |
Duvall | $135 |
Edmonds | $95-$100 |
Everett |
$165-$170 |
Federal Way |
$75-$80 |
Fall City |
$130-$140 |
Gig Harbor | $115-$130 |
Issaquah | $80-$90 |
Kent | $75-$80 |
Kirkland | $80-$90 |
Lake Forest Park | $105-$110 |
Lynnwood | $110-$120 |
Maple Valley | $75-$80 |
Marysville | $190-$200 |
Mercer Island | $75-$80 |
Mill Creek | $120-$130 |
Monroe | $160-$170 |
Mountlake Terrace | $95-$105 |
Mukilteo | $125 |
Newcastle | $70-$75 |
Olympia | $200-$220 |
Puyallup | $100-$120 |
Redmond | $85-$100 |
Renton | $70 |
Downtown Seattle | $70 |
Sammamish | $90-$100 |
Shoreline | $100-$110 |
Snohomish | $160-$180 |
Snoqualmie | $135-$145 |
Tacoma | $90-$100 |
Woodinville | $110-$120 |
Service charges are not included in the prices listed above. 20% driver's gratuity will be added to your trip charges. Please contact our office if you have any questions or concerns 206-244-4422 or use our contact form.
Service charges:
Late/Early fee for airport arrivals/departures from 11:30 pm and 05:00 am: $15.
Meet and greet service from the Airport: $25.
Carseats: $15 per seat.
|
|